Economic Indicator
| All Day | AUD | Australian Bank Holiday | holiday | - | - | - |
| 06:30 | AUD | AIG Manufacturing Index  | low | 43.4 | - | 52.9 |
| 07:30 | AUD | MI Inflation Gauge m/m  | low | 0.3% | - | 0.0% |
| 08:00 | AUD | HIA New Home Sales m/m  | medium | -8.7% | - | -0.2% |
| 08:00 | CNY | Chinese Manufacturing PMI  | high | 50.7 | 50.2 | 50.9 |
| 09:30 | CNY | HSBC Final Manufacturing PMI  | medium | 49.3 | - | 48.9 |
| All Day | CHF | Switzerland Bank Holiday | holiday | - | - | - |
| 15:00 | EUR | Euro Zone Final Manufacturing PMI  | low | - | 50.4 | 50.4 |
| 15:00 | EUR | Italian Monthly Unemployment Rate  | low | - | 8.0% | 8.1% |
| 15:30 | GBP | British Manufacturing PMI  | high | - | 51.1 | 51.3 |
| 16:00 | EUR | Euro Zone Unemployment Rate  | medium | - | 9.9% | 9.9% |
| powered by forexfactory |
|


 |